Trophy: Jim Thorpe Memorial Trophy (1912 Olympic Gold Medalist)
Donor: Dave Martin (a founder member of club)
Awarded To: Men’s Winner, White Horse Half Marathon
Donor: Dave Martin (a founder member of club)
Awarded To: Men’s Winner, White Horse Half Marathon
| Year | Holder | Club |
|---|---|---|
| 2025 | Jonathan Sanchez Mosquera | Abingdon AC |
| 2024 | Matthew Lock | Witney Road Runners |
| 2022 | James Bolton | Woodstock Harriers |
| 2019 | James Bolton | Woodstock Harriers |
| 2018 | David Hudson | BRJ Run and Tri |
| 2017 | James Bolton | Woodstock Harriers |
| 2016 | Paul Fernandez | Abingdon AC |
| 2015 | James Bolton | Woodstock Harriers |
| 2014 | David Bruce | Highgate Harriers |
| 2013 | Paul Fernandez | Abingdon Amblers AC |
| 2012 | Paul Fernandez | Abingdon Amblers AC |
| 2011 | Fabian Downs | Chiltern Harriers AC |
| 2010 | Paul Fernandez | Abingdon Amblers AC |
| 2009 | Paul Farmer | Ampthill & Flitwick Flyers RC |
| 2008 | Owain Bristow | White Horse Harriers AC |
| 2007 | Phil Sanger | Epsom & Ewell Harriers |
| 2006 | Stephen Kimber | Windsor Slough Eton & Hounslow AC |
| 2005 | Chris Bradfield | Datchet Dashers |
| 2004 | Chris Bradfield | Datchet Dashers |
| 2003 | Jerry Greeves | Woodstock Harriers |
| 2002 | Dan Robinson | Tipton Harriers |
| 2001 | Peter Wilson | White Horse Harriers AC |
| 2000 | Dan Robinson | Tipton Harriers |
| 1999 | Tim Hughes | White Horse Harriers AC |
| 1998 | Peter Wilson | White Horse Harriers AC |
| 1997 | Gregory Dell | Woodstock Harriers |
| 1996 | Peter Wilson | White Horse Harriers AC |
| 1995 | Derek Green | White Horse Harriers AC |
| 1994 | Derek Green | White Horse Harriers AC |
| 1993 | Richard Beaumont | Bicester AC |
| 1992 | Derek Green | White Horse Harriers AC |
| 1991 | Tim Hughes | White Horse Harriers AC |
| 1990 | Hugh Jones | Ranelagh Harriers |
| 1989 | Derek Green | Abingdon Amblers |
| 1988 | Sheldon Cowles | Oxford City AC |
| 1987 | Sheldon Cowles | Oxford City AC |
| 1986 | Paul Stockford | Oxford City AC |
| 1985 | Tony Martin | Swindon AC |
| 1984 | Dave Warren | White Horse Harriers AC |
| 1983 | John Exley | Oxford City AC |
Trophy: Silver Salver
Donor: Anonymous
Awarded To: Ladies’ Winner, White Horse Half Marathon
Donor: Anonymous
Awarded To: Ladies’ Winner, White Horse Half Marathon
| Year | Holder | Club |
|---|---|---|
| 2025 | Emily Hollis | Thame Runners |
| 2024 | Anna Scrivens | Witney Road Runners |
| 2022 | Kate Wright | Stratford-Upon-Avon AC |
| 2019 | Helen Mulhall | Bearbrook RC |
| 2018 | Helen Mulhall | Bearbrook RC |
| 2017 | Helen Mulhall | Bearbrook RC |
| 2016 | Jessica Webb | Woodstock Harriers |
| 2015 | Jennifer McBain | Alchester RC |
| 2014 | Shona Crombie-Hicks | Bourton RR |
| 2013 | Kay Walsha | u/a |
| 2012 | Liz Hartney | Reading RR |
| 2011 | Sophie Carter | Woodstock Harriers AC |
| 2010 | Jude Craft | Headington RR |
| 2009 | Charlotte Penfold | Bournemouth AC |
| 2008 | Sophie Dawson | Kidlington R & AC |
| 2007 | Sophie Dawson | Kidlington R & AC |
| 2006 | Nikki Slater | Witney RR |
| 2005 | Jennifer Pyper | Alchester AC |
| 2004 | Ruth Pickvance | Swansea Harriers |
| 2003 | Jessica Harrison | White Horse Harriers AC |
| 2002 | Valerie Swingler | u/a |
| 2001 | Sally Pitts | Witney RR |
| 2000 | Lisa Feltham | White Horse Harriers AC |
| 1999 | Frances Gill | Neath Harriers |
| 1998 | Lesley Whiley | Reading RR |
| 1997* | Sally Pitts | Witney RR |
| 1996* | Mandy Whittington | Bicester AC |
| 1995* | Mandy Lo | Bicester AC |
| 1994* | Sally Pitts | Witney RR |
| 1993* | Tanya Ball | London Olympics RC |
| 1992* | Angela Briscoe | Oxford City AC |
| 1991* | I Warden | Headington RR |
| 1990* | Lisa Godding | White Horse Harriers AC |
| 1989* | E Walls | St Albans Striders |
| 1988* | J Souch | Kidlington RC |
| 1987* | L Pile | Stragglers |
| 1986* | S Walters | Oxford City AC |
| 1985* | S Walters | Oxford City AC |
| 1984* | C Hargrave | Stone Master Mara |
| 1983* | W Wilson | London Road Runners |
Inaugurated 1998 (* indicates no trophy)